Services
Check the healthy of services
System -> Services
The administrators are easily check the healthy of Nodeum Services.
All services are displayed. It allows to monitor the state of each one and also to stop or start each service independently.
Administrator can check the Nodeum services and the system services.
Service Status
Green : service is running
Yellow : service is not running, but the service is not mandatory for a normal execution of Nodeum.
Red : service is not running, service is mandatory for a normal execution of Nodeum.
Information | Description |
---|---|
Service Name | This is the name of the service |
Version | This is the version of the service |
Actions |
|
Nodeum Services
Name | Description | Mandatory |
---|---|---|
Notification Manager | Service managing all Nodeum services supervision and inter-process communication handler | yes |
Core Manager | Workflow Manager, task orchestration and storage connection handler | yes |
Tape Library Manager | Tape Library and Drive management | yes |
Data Mining | Data Collector and handling system statistic analyses | yes |
File System Virtualization | Provide global file system virtualization across storage node. | no |
Watchdog | Service Monitoring Manager, execute the automatic task restart | yes |
Ref. File Parsing | Service which handle the xml/json file parsing | no |
Scheduler | Task Scheduling service which manage execution of task at selected time. | yes |
File Listing Processing | Service that manage the content inventory and parsing of Primary Storage | no |
Indexation Engine | Service that sync the database with the system that index the contents | no |
System Services
Name | Description | Mandatory |
---|---|---|
Solr | Content Indexation Engine which provides fast access at each content | yes |
NGINX | HTTP Web Service | yes |
Delayed: Job | Delayed Job is used to execute tasks as a background process in Rails environment. This increases page rendering speed in having background asynchronous jobs processing. This deals with when Nodeum has to process long-running web services. | yes |
MySQL | Database Management - MySQL Service | yes |
MongoDB | Database Management - MongoDB Service | yes |
MinIO | Data Transport - S3 Frontend Service | no |
NFS | Data Transport - NFS Service | yes |
SMB | Data Transport - SMB Service | yes |
SNMP | Monitoring - SNMP Service | yes |
SLAPD | Authentication - SLAPD Service | yes |
NSLCD | Authentication - NSLCD Service | yes |
Last updated